10.1" WXGA Capacitive Industrial Touchscreen Monitor
| Display | |
|---|---|
| IP Rating | Front IP65 |
| LCD Size | 10.1" (16:10) |
| Max. Resolution | 1280 x 800 (WXGA) |
| Brightness (cd/m2) | 400 nits |
| Contrast Ratio | 800:1 |
| LCD Color | 16.7M |
| Pixel Pitch (mm) | 0.169(H) x 0.1695(V) |
| Viewing Angle (H-V) | 89/89/89/89 (Typ.) (CR>=10) |
| Backlight MTBF | 30,000 Hours (LED Backlight) |
| Touch | |
|---|---|
| Touch Type | Projected Capacitive Touch |
| Surface Hardness | 7H / IK07 |
| Multi-touch | 10 point (Support Glove Mode) |
| Anti-noise | CS 10V rms |
| Interface | USB Type B |
| I/O | |
|---|---|
| DisplayPort | 1x Display Port 1.1 |
| HDMI | 1x HDMI 1.4a |
| USB | 2x USB 2.0 Type A 1x USB Type B for Touch |
| Speaker | Internal Speaker 2W+2W |
| OSD | On/Off, Menu, Adjust - and +, Exit |
| Audio | 1x line-out |
| Power | |
|---|---|
| Power Adapter | 60W with locking (12V 5A) |
| Power Supply Voltage | DC 12V~24V |
| Power Connector | DC Jack 5.5mm/2.5mm (OD/ID) |
| Environment | |
|---|---|
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity | 10% to 80% (non-condensing) |
| Certification | UL 62368 Ed. 3, CE, FCC Class A, CB, ICES-003, UKCA, RCM, VCCI |
| Vibration | 3 Grms (5 - 500 Hz, 0.5 hr/axis) |
| Shock | 20G half-sin 11ms |
| Physical | |
|---|---|
| Dimensions | 256 (W) x 170 (H) x 50 (D) mm |
| Weights | 1.4 kg |
| Mounting | VESA Mount (75mm x 75mm/100mm x 100mm) Panel Mount (optional) |

