3.5" SBC Industrial Motherboard With Intel® Alder Lake N97/ Atom® x7835RE Processors
| System | |
|---|---|
| Processor | • 12th Gen Intel® Alder Lake-N Processor N97, 6M Cache, up to 3.60 GHz, 4 core 12W • Intel® Atom® x7835RE Processor 6M Cache, up to 3.60 GHz, 8 core 12W |
| System Chipset | SoC |
| LAN Chipset | GbE1~GbE3 : Intel i226V 2.5GbE LAN PXE Support |
| Audio Codec | REALTEK ALC897 High Definition Audio CODEC |
| System Memory | 1x 262-Pin DDR5 4800MHz SO-DIMM. Max. up to 16GB (Non-ECC) |
| BIOS | AMI uEFI 256MB SPI flash |
| Watchdog | Software Programmable Supports 1~255sec. System Reset |
| TPM | TPM 2.0 |
| Display | |
|---|---|
| Display Port | 1x DP 1.4a up to 4096×2304 @60Hz |
| eDP | 1x eDP 1.4b up to 1920x1080 @60Hz |
| HDMI | 1x HDMI™ 1.4b up to 3840x2160 @30Hz |
| LVDS | 1x LVDS up to 1920x1200 @60Hz |
| Multiple Display | Triple Displays |
| Storage | |
|---|---|
| SATA | 1x SATA 3.0 6Gb/s port (Support AHCI) |
| Expansion | |
|---|---|
| M.2 | • 1 x M.2 B Key (SATA/PCIe x1/USB3.0), 2242/3042 for NVMe/SATA/LTE/5G support • 1 x M.2 E Key (PCIe x1, USB 2.0), 2230 for Wifi/Bluetooth |
| I/O | |
|---|---|
| Display Port | 1x DisplayPort |
| HDMI | 1x HDMI™ connector |
| LAN | 3x RJ45 |
| SIM | 1x Dual Nano SIM Socket Support Failover (Attached M.2 B Key) |
| USB | 2x USB 3.2 Gen 2 (10 Gbps) |
| Internal I/O | |
|---|---|
| Audio | 1x Front panel header |
| COM | 2x RS-232-/422/485 Internal 2.0PH headers |
| GPIO | 1x GPIO header 8-pin header (4 In/4 Out, non isolation) |
| SATA | 1x SATA, 4-pin SATA power connector |
| USB | 2x USB 2.0 Internal 2.0 Headers |
| Others | • 1x 4-pin DC in 12~36V header • 1x SMBus header • 1x LVDS connector, 1x eDP connector • 1x 4-pin AMP header • 1x System fan header |
| Operating System | |
|---|---|
| Windows | Windows 10 IoT Enterprise LTSC 2021 Windows 11 IoT Enterprise |
| Linux | Ubuntu 22.04 LTS |
| Power | |
|---|---|
| Power Mode | AT, ATX |
| Power Supply Voltage | DC IN 12~36V |
| Power Connector | Micro fit pitch 3.0 2x2 pin |
| Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
| Environment | |
|---|---|
| Form Factor | 3.5" Embedded SBC |
| Operating Temperature | -10°C to 60°C, 10-90% (non-condensing) |
| Storage Temperature | -20°C to 80°C, 10-95% (non-condensing) |
| Certification | CE, FCC Class A |
| Physical | |
|---|---|
| Dimensions | 146 x 102mm |
| Weights | 0.58kg |

